Albrecht II von Braunschweig-Göttingen, 1268–1318 (aged 50 years)
- Name
- Albrecht II /von Braunschweig-Göttingen/
Birth | about 1268
32 |
---|---|
Birth of a sister | Matilde von Braunschweig before 1279 (aged 11 years) |
Death of a father | Albrecht I von Braunschweig August 15, 1279 (aged 11 years) |
Marriage | Rixa von Werle — View this family January 10, 1284 (aged 16 years) |
Death of a mother | Adelheid de Montferrat February 6, 1285 (aged 17 years) |
Birth of a son | Magnus I von Braunschweig about 1304 (aged 36 years) |
Birth of a son | Ernst von Braunschweig-Göttingen about 1305 (aged 37 years) |
Death of a wife | Rixa von Werle November 26, 1317 (aged 49 years) |
Event | /von Braunschweig/ |
Event | /von Braunschweig-Göttingen/ |
Event | /von Braunschweig-Wolfenbüttel/ |
Nickname | Albrecht 'the Fat' /von/ |
Death | September 22, 1318 (aged 50 years) |
Title | Herzog |
Title | Herzog |
Title | Herzog |
Title | Herzog |
father | |
---|---|
mother | |
Marriage |
Marriage: about 1263 — |
5 years
elder brother |
1267–1322
Birth: about August 1267
31 Death: September 7, 1322 — Slazderhelden, Einbeck, Northeim, Niedersachsen, Germany |
17 months
himself |
1268–1318
Birth: about 1268
32 Death: September 22, 1318 |
12 years
younger sister |
himself |
1268–1318
Birth: about 1268
32 Death: September 22, 1318 |
---|---|
wife | |
Marriage |
Marriage: January 10, 1284 — |
21 years
son |
|
2 years
son |