Magnus I von Braunschweig, 1304–1369 (aged 65 years)
- Name
- Magnus I /von Braunschweig/
Birth | about 1304
36 |
---|---|
Birth of a brother | Ernst von Braunschweig-Göttingen about 1305 (aged 1 year) |
Death of a mother | Rixa von Werle November 26, 1317 (aged 13 years) |
Death of a father | Albrecht II von Braunschweig-Göttingen September 22, 1318 (aged 14 years) |
Birth of a daughter | Matilde von Braunschweig before 1320 (aged 16 years) |
Marriage | Sophie von Brandenburg — View this family about 1327 (aged 23 years) |
Birth of a son | Magnus II von Braunschweig about 1328 (aged 24 years) |
Marriage of a child | Bernhard III von Anhalt-Bernburg — Matilde von Braunschweig — View this family after 1338 (aged 34 years) |
Birth of a daughter | Sophie von Braunschweig before 1344 (aged 40 years) |
Death of a daughter | Matilde von Braunschweig after June 28, 1354 (aged 50 years) |
Marriage of a child | Magnus II von Braunschweig — Catherine von Anhalt-Bernburg — View this family before 1356 (aged 52 years) |
Death of a wife | Sophie von Brandenburg about 1356 (aged 52 years) |
Death of a brother | Ernst von Braunschweig-Göttingen April 24, 1367 (aged 63 years) |
Event | /von Braunschweig/ |
Nickname | Magnus 'the Pious' /von/ |
Death | about July 1369 (aged 65 years) |
Title | Herzog |
Title | Herzog |
father |
1268–1318
Birth: about 1268
32 Death: September 22, 1318 |
---|---|
mother | |
Marriage |
Marriage: January 10, 1284 — |
21 years
himself |
|
2 years
younger brother |
himself | |
---|---|
wife | |
Marriage |
Marriage: about 1327 — |
|
|
9 years
son |
1328–1373
Birth: about 1328
24 Death: July 26, 1373 — Leveste, Gehrden, Germany |
17 years
daughter |