Albrecht V von Österreich Holy Roman Emperor, 1397–1439 (aged 42 years)
- Name
- Albrecht V /von Österreich/ Holy Roman Emperor
Birth | 1397
20
24 |
---|---|
Death of a father | Albrecht IV von Österreich 1404 (aged 7 years) |
Death of a mother | Joanna von Bayern 1410 (aged 13 years) |
Death of a paternal grandmother | Beatrix von Hohenzollern 1414 (aged 17 years) |
Marriage | Elisabeth de Luxembourg — View this family 1421 (aged 24 years) |
Birth of a daughter | Anne von Habsburg April 12, 1432 (aged 35 years) |
Birth of a daughter | Elisabeth von Habsburg 1438 (aged 41 years) |
Event | /von Österreich/ |
Event | Albrecht II /of the Holy Roman Empire/ |
Event | Albrecht V /von Böhmen/ |
Event | Albrecht V /von Ungarn/ |
Death | 1439 (aged 42 years) |
Title | Herzog |
Title | Emperor |
Title | König |
Title | König |
father | |
---|---|
mother | |
Marriage |
Marriage: 1390 — |
8 years
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: 1421 — |
11 years
daughter |
1432–1462
Birth: April 12, 1432
35
23 Death: November 14, 1462 — Eckartsberga, Sachsen-Anhalt, Germany |
7 years
daughter |