Albrecht III von Österreich, 1348–1395 (aged 47 years)
- Name
- Albrecht III /von Österreich/
Birth | 1348
50
48 |
---|---|
Birth of a brother | Leopold III von Österreich 1351 (aged 3 years) |
Death of a mother | Johanna von Pfirt 1351 (aged 3 years) |
Death of a father | Albrecht II 'the Wise' von Österreich 1358 (aged 10 years) |
Marriage | Beatrix von Hohenzollern — View this family 1375 (aged 27 years) |
Birth of a son | Albrecht IV von Österreich 1377 (aged 29 years) |
Death of a brother | Leopold III von Österreich 1386 (aged 38 years) Note: killed in action
|
Marriage of a child | Albrecht IV von Österreich — Joanna von Bayern — View this family 1390 (aged 42 years) |
Event | /von Österreich/ |
Death | 1395 (aged 47 years) |
Title | Herzog |
Title | Herzog |
father | |
---|---|
mother | |
Marriage |
Marriage: 1324 — |
25 years
himself |
|
4 years
younger brother |
himself | |
---|---|
wife | |
Marriage |
Marriage: 1375 — |
3 years
son |